Solis 3P 15KW Inverter
Specification | Value |
---|---|
Maximum Input Power (kW) | 18 |
Maximum Input Current (A/B) | 22A + 22A |
Maximum Input Voltage (V) | 1000 |
Maximum Short Circuit Current per MPPT (A) | 34.3A + 34.3A |
Startup Voltage (V) | 180 |
MPPT Voltage Range (V) | 160-850 |
Number of MPPT Channels / Maximum Input Strings | 2/4 |
Specification | Value |
---|---|
Rated Output Power (kW) | 15 |
Number of Phases | 3 |
Maximum Apparent Power Output (kVA) | 16.5 |
Rated Output Current (A) | 22.8 |
Maximum Output Power (kW) | 16.5 |
Maximum Output Current (A) | 23.8 |
Rated Grid Voltage (V) | 400 |
Power Factor (at rated output power) | 0.8 |
Rated Grid Frequency (Hz) | 50/60 |
DC Injection Current | <0.5%ln |
Grid Frequency Range (Hz) | 47-52 or 57-62 |
THDi (at rated output power) | <1.5% |
Specification | Value |
---|---|
Maximum Efficiency | 98.7% |
MPPT Efficiency | >99.5% |
European Efficiency | 98.1% |
Protection | Available |
---|---|
Reverse Polarity Protection | Yes |
Output Overvoltage Protection | Yes |
Short Circuit Protection | Yes |
Insulation Resistance Monitoring | Yes |
Overcurrent Protection | Yes |
Residual Current Detection | Yes |
Surge Protection | Yes |
Grid Monitoring | Yes |
Anti-Islanding Protection | Yes |
Overtemperature Protection | Yes |
Integrated DC Switch | Optional |
Specification | Value |
---|---|
Dimensions (WHD) (mm) | 310W × 563H × 219D |
Relative Humidity | 0~100% |
Ingress Protection Rating | IP65 |
Weight (kg) | 19.8 kg |
Topology | Transformerless |
Noise Level | <20dBA |
Self-Consumption (Night Mode) | <1W |
Cooling Method | Smart Fan Cooling |
Operating Temperature Range (°C) | -25 to 60°C |
Maximum Operating Altitude | 4000m |
Design Life Expectancy | >20 years |
Grid Compliance Standards | VDE-AR-N 4105, VDE V 0124, VDE V 0126-1-1, UTE C15-712-1, NRS 097-1-2, G98, G99, EN 50549-1/-2, RD 1699, UNE 206006, UNE 206007-1, EC61727 |
Safety/EMC Standards | IEC 62109-1/-2, IEC62116, EN 61000-6-1/-2/-3/-4 |
Feature | Description |
---|---|
DC Connection | MC4 |
AC Connection | IP67 Rated Plug |
Display | LCD, 2×20 Z |
Communication Interface | 4-Pin RS485 Connector |
Monitoring | WiFi or GPRS |
Warranty | Standard 5 years (optional upgrade to 10 years) |
NGAN THANH TECHNOLOGY TRADING SERVICES COMPANY LIMITED
Address: Hamlet 5, Group 55, Tam An Commune, Long Thanh District, Dong Nai Province, Vietnam
Email: nganthanh.cleantech@gmail.com
Hotline: 0978 390 739
TIN: 3603957845
Receive news about the latest products and solutions